logo
Published on Chanhassen Villager (http://www.chanvillager.com)

Chaska River City Days Triathlon 2008 - Results

By ChanHawk
Created 07/20/2008 - 9:08pm

 A group of swimmers get started on the Chaska River City Days Triathlon on Saturday.Starting line: A group of swimmers get started on the Chaska River City Days Triathlon on Saturday.

 

Nearly 300 athletes competed at the fifth Chaska River City Days Triathlon, held July 19, 2008 at Firemens Park in Chaska.

Competitors started with a 1/3-mile swim, followed by a 16-mile bike ride and a 3.1-mile run.

Christopher Leifer of Truman was the top overall finisher, completing the course in 1 hour, 9 minutes and 29 seconds. Mike Torchia, a two-time state Class A cross country champion at Rochester Lourdes High School, was second with 1:10:04.

Brett-Elizabeth Schulze of Minnetonka was first among female competitors, finishing in 1:21:11.

Find complete results here. [1]

Advertisement. Article continues below.

 




Male results

Pl. Athlete Town Age Time

1. Christopher Leifer, Truman 21 1:09:29

2. Mike Torchia, Minneapolis 20 1:10:04

3. Karl Schultz, Lakeville 38 1:11:10

4. Matt Des Marais, St. Paul 23 1:11:24

5. Ross Weinzierl, St. Paul 22 1:12:08

6. Jesse Nelson, Red Wing 31 1:12:31

7. Gary Bork, Eden Prairie 55 1:14:07

8. Erick Anderson, Maplewood 21 1:14:41

9. Wayne Board, Minneapolis 37 1:14:52

10. David Schultz, Savage 45 1:15:56

11. Derek Haag, New Hope 30 1:16:09

12. Kevin Grafft, Chanhassen 47 1:17:08

13. Steve Christopher, Deephaven 29 1:17:14

14.3 Charles Roach, Lakeville 50 1:17:23

15. Dick Young, Chaska 37 1:17:50

16. Chris Frykman, Shakopee 31 1:18:20

17. Kevin Mullee, Madison, Wis. 23 1:18:23

18. Brian Heltemes, Minneapolis 32 1:18:59

19. Carl Spalding, Minnetrista 44 1:19:03

20. Brent McVay, Minneapolis 40 1:20:20

21. Paul Ohnsorg, Medina 33 1:20:37

22. Mark Augdahl, Chaska 43 1:20:49

23. Zach Pieper, St. Paul 23 1:21:05

24. Jaye Blanshan, Eden Prairie 46 1:21:21

25. Peter Alwin, Blaine 41 1:21:46

26. Brian Wilson, Chaska 46 1:21:51

27. Tommy Lowder, Chanhassen 17 1:22:10

28. Darin Wieneke, St. Paul 34 1:22:13

29. Paul Quale, Carver 38 1:22:41

30. Christopher Scrabe, Preston 22 1:23:21

31. Kyle Maloney, St. Paul 23 1:23:23

32. Blake Butler, Zimmerman 34 1:23:31

33. T J Ross, Minneapolis 39 1:23:36

34. Gerald Brost, Apple Valley 52 1:24:10

35. Todd Stead, Eden Prairie 41 1:24:17

36. Scot Foss, Eden Prairie 38 1:24:37

37. Matt Kampa, Plymouth 17 1:25:10

38. Yo Schugel, Victoria 42 1:25:12

39. Bryan Cochran, Lakeville 36 1:25:33

40. Ryan Henke, Chanhassen 29 1:25:39

41. Jason Henry, Wayzata 23 1:26:00

42. Rob Whiteford, Inver Grove He 49 1:26:09

43. Eric Haug, Minneapolis 35 1:26:35

44. Christopher Sellec, Minneapolis 33 1:26:45

45. Mark Schultz, Prior Lake 46 1:26:55

46. Benjamin Walter, Cologne 18 1:27:06

47. Marc Hope, Chanhassen 34 1:27:15

48. Adam Warden, Maple Plain 27 1:27:16

49. Martin Buteler, Shorewood 37 1:27:19

50. Doug Hubred, Golden Valley 40 1:27:39

51. Greg Worm, Bloomington 31 1:27:40

52. Jeff Westensee, Minneapolis 24 1:27:45

53. Kevin Murphy, Cedar Falls, Iowa 33 1:27:47

54. Samuel Anderson, Young America 13 1:28:00

55. Kirk Walton, Savage 31 1:28:05

56. Dallas Glidewell, Golden Valley 38 1:28:13

57. Tim Bjork, Plymouth 23 1:28:13

58. Scott Stensland, Chaska 47 1:28:19

59. Martin Morud, St. Paul 25 1:28:35

60. Wade Swenson, Moorhead 41 1:28:45

61. William Krauss, Rochester 46 1:28:52

62. Craig Sandness, Eden Prairie 38 1:28:58

63. Mike Fox, Eagan 36 1:29:00

64. Michael Costello, Afton 53 1:29:07

65. Bob Allen, Chaska 47 1:29:15

66. Ethan Lang, Minnetonka 17 1:29:57

67. Mike Noreen, River Falls, Wis. 39:29:57

68. Daniel Kopp, Brooklyn Park 37 1:30:10

69. Bill Brown, Maple Lake 42 1:30:11

70. James Duethman, Burnsville 46 1:30:25

71. Mark McNaughton, Minneapolis 39 1:30:36

72. Stephen Willett, St. Paul 55 1:30:51

73. Matthew Finnesgard, Chaska 27 1:31:15

74. Leo Zachman, Chaska 38 1:31:18

75. James Schwender, Edina 41 1:31:22

76. Lutfi Tardia, Chaska 31 1:31:22

77. Gregory Happ, Chaska 36 1:31:23

78. Chris Goldman, Brooklyn Park 43 1:31:44

79. David Modrow, Hopkins 27 1:31:47

80. Tony Grobel, Victoria 40 1:32:16

81. Bryan Olson, Victoria 41 1:32:16

82. Brad Canham, Eden Prairie 44 1:32:19

83. Ben Harding, Chaska 33 1:32:25

84. Michael Harding, Madison, Wis. 29 1:32:32

85. David Stueve, Buffalo 37 1:32:48

86. James Wassenberg, Chanhassen 39 1:33:05

87. Hans Van Heteren, Prior Lake 43 1:33:11

88. Sean Finn, Savage 42 1:33:51

89. Tim Vicchiollo, Chanhassen 43 1:34:08

90. Eric Mesenburg, Maple Grove 36 1:34:21

91. Peter Miller, Chanhassen 50 1:34:33

92. Dan Barsness, Victoria 38 1:34:39

93. Tom Mulrooney, St. Paul 31 1:35:02

94. Travis Bather, Minneapolis 32 1:35:12

95. David Moore, St. Paul 45 1:36:05

96. Stephen Smith, Chanhassen 28 1:36:43

97. Nick Paul, Minnetonka 22 1:36:44

98. Dan Reitsma, Chaska 30 1:36:47

99. Doug Foote, Shorewood 39 1:36:55

100. Aaron Dahlke, Chaska 20 1:37:09

101. Stefan Julien, Minnetonka 27 1:37:15

102. Rob Deuth, Shakopee 30 1:37:19

103. Luke Dusek, Minneapolis 29 1:37:21

104. Chris Chinander, Norwood 47 1:37:29

105. Joe Kandiko, Excelsior 58 1:37:56

106. Howard McKinney, Prior Lake 41 1:38:55

107. Dennis Dubois, Chanhassen 46 1:39:20

108. Daniel Kessler, Chaska 43 1:39:34

109. Chris Boppre, St. Paul 26 1:39:42

110. Micah Gorans, Lake Lillian 27 1:40:26

111. Daniel Landskroene, Mayer 17 1:40:40

112. Jack Lapitz, Eagan 40 1:40:44

113. Scott Winker, Eden Prairie 44 1:42:04

114. Brent Witt, Bloomington 28 1:42:26

115. Scott Knight, Cologne 46 1:42:51

116. Tom Paul, Minnetonka 54 1:43:01

117. Christoph Leser, Chanhassen 45 1:43:13

118. Matthew Zeidler, Inver Grove 1:43:34

119. Bryan Fuller, Chaska 35 1:44:19

120. Barry Knight, Orono 59 1:44:31

121. Jay Rajaratnam, Bloomington 28 1:44:48

122. Andrew Holloway, Chaska 33 1:45:27

123. Greg Riggs, Chaska 25 1:46:01

124. Edward Kruszka, Minneapolis 49 1:46:16

125. Tim Shanahan, Carver 50 1:46:46

126. Gary Sheets, Eagan 55 1:46:51

127. Brad Wilkinson, Eden Prairie 28 1:47:12

128. Mark Myhre, Eden Prairie 37 1:47:25

129. Dave Fox, Eden Prairie 44 1:48:03

130. John Klobe, Edina 23 1:48:47

131. Bruce Hubbard, Excelsior 51 1:49:01

132. Todd Nelsen, Cottage Grove 48 1:49:44

133. Casey Dewalt, Savage 29 1:52:17

134. Benjamin Sanchez, Maple Grove 31 1:52:29

135. Bryce Ehrman, Chaska 26 1:52:55

136. Ryan Briggs, Chaska 34 1:53:54

137. Dale Peterson, Chanhassen 53 1:54:00

138. Chris Creger, Savage 42 1:54:19

139. Andrew Klobe, Edina 25 1:54:41

140. Brad Lonning, Chaska 41 1:55:24

141. Jim Richter, St. Louis Park 24 1:55:52

142. Greg Larson, Eden Prairie 52 1:56:47

143. Chris Nelsen, Cottage Grove 30 1:57:10

144. Michael Toyli, Plymouth 60 1:57:35

145. Jeff Bornmann, Chaska 42 1:57:55

146. Casey Deedon, Chaska 34 1:58:42

147. Erin Stave, Duluth 36 1:59:23

148. Andy Frost, Eden Prairie 33 1:59:45

149. Alan Schindler, Chaska 53 2:00:51

150. Jeff Prater, Chaska 43 2:03:07

151. Matthew Olson, Minneapolis 25 2:03:20

152. Brian Murphy, Minneapolis 45 2:04:45

153. Tom Smith, Eden Prairie 65 2:04:45

154. Chris Vizanko, Duluth 63 2:05:44

155. Mark Metz, Victoria 37 2:05:50

156. Todd Ziebell, Chaska 44 2:06:32

157. Mark Anderson, Excelsior 52 2:16:38

158. James Klobe, Edina 64 3:30:30

Female results

Pl. Athlete Age Town Time

1. Brett-Elizabeth Schulze, Minnetonka 50 1:21:11

2. Christina Roberts, Bloomington 22 1:24:59

3. Caroline Skaar-Page, Eden Prairie 41 1:25:45

4. Jacki Shupe, Savage 40 1:26:09

5. Megan Haseley, Richfield 33 1:26:37

6. Heidi Anderson, Minneapolis 33 1:26:50

7. Angela Kumm, Hutchinson 19 1:26:54

8. Laura Witmer-Gautsch, Eden Prairie 40 1:27:03

9. Kitty Shea, Minnetrista 45 1:27:06

10. Megan Manthey, Minneapolis 23 1:27:06

11. Jenae Vieregge, Shakopee 28 1:27:42

12. Sarah Berger, Hugo 21 1:29:03

13. Beth Lacanne, Rochester 31 1:29:14

14. Kara Wischnack, Waconia 33 1:29:39

15. Alicia Kockler, Chaska 27 1:29:53

16. Sarah Peterson, Chanhassen 45 1:30:06

17. Angie Henry, Wayzata 17 1:30:20

18. Julie Scherbing, Victoria 41 1:31:35

19. Christine, Martin Minneapolis 35 1:31:54

20. Sheila Eldred, Minneapolis 34 1:31:57

21. Janet Flamming, Minneapolis 32 1:32:00

22. Cindy Crecelius, Farmington 32 1:32:03

23. Jennifer Weiler, Bloomington 36 1:32:20

24. Mariane Walin, Duluth 23 1:32:51

25. Rebecca Wilson, Shakopee 28 1:32:55

26. Barb Hoff, Chaska 51 1:33:22

27. Kristin Cuta, St. Paul 32 1:33:36

28. Sherri Anderson, Young America 44 1:33:43

29. Jackie Pekarek, Moorhead 39 1:33:55

30. Rachel Lander, Minneapolis 23 1:34:15

31. Robyn Ommen, St. Paul 37 1:36:02

32. Katie Nelsen, Cottage Grove 29 1:36:19

33. Lisa Ley, Plymouth 37 1:37:05

34. Jill Milbauer, Apple Valley 44 1:37:15

35. Jane Finn, Savage 13 1:37:50

36. Kate Walton, Savage 28 1:38:01

37. Andrea Wackerfuss, Chaska 35 1:38:10

38. Anne Garlock, Minnetrista 32 1:38:16

39. Kristina Haug, Minneapolis 35 1:39:05

40. Rebecca Brunette, Ham Lake 37 1:39:07

41. Pam Walter, Cologne 46 1:39:55

42. Mary Jones, Chaska 49 1:40:02

43. Melanie Evans, Buffalo 37 1:40:03

44. Karen Assel, St. Louis Park 33 1:40:04

45. Lindsay Davis, Minneapolis 26 1:40:27

46. Sue Ellen Toppings, Eden Prairie 36 1:40:29

47. Megan Anderson, Farmington 25 1:41:01

48. Nicole Kjesbo, Carver 32 1:41:26

49. Marysue Ingman, Eden Prairie 49 1:41:38

50. Sarah Grobel, Victoria 37 1:42:09

51. Jessica Richart, St. Paul 23 1:42:31

52. McKenzie Johnson, Eden Prairie 15 1:42:34

53. Brenda Henry, Wayzata 51 1:42:35

54. Maria Oconnell, Minneapolis 25 1:43:05

55. Kelly Warden, St. Louis Park 31 1:43:25

56. Melanie Grimes, Farmington 27 1:43:52

57. Bria Kirkpatrick, Excelsior 27 1:43:53

58. Lori Spalding, Minnetrista 43 1:44:02

59. Kristy Badger, St. Louis Park 32 1:44:23

60. Jenean Empanger, Chaska 22 1:44:26

61. Michele Sundgaard, Chaska 22 1:45:08

62. Kate Cowger, Minneapolis 19 1:45:52

63. Kim Johnson, Minnetonka 28 1:45:54

64. Jennifer Cook, St. Louis Park 35 1:46:30

65. Alycia Glover, Savage 27 1:46:47

66. Juliabeth Lampe, Coon Rapids 31 1:46:55

67. Sarah All, Apple Valley 19 1:47:03

68. Mary Menne, Mankato 28 1:47:17

69. Jackie Paul, Savage 25 1:47:42

70. Megan Zeilinger-Johnson, St. Paul Park 25 1:48:49

71. Aaron Johnson, St. Paul Park 25 1:48:50

72. Maureen O'Brien, Maple Grove 43 1:48:50

73. Martha Bather, Minneapolis 29 1:49:45

74. Amy Cullen, Victoria 25 1:50:02

75. Mary Rowe, Maplewood 47 1:50:22

76. Connie Meek, Hayward, Wis. 61 1:51:03

77. Amy Brunkow, Edina 25 1:51:52

78. Bobbi Langdon, Hudson, Wis. 26 1:52:53

79. Catherine Hennen, Shakopee 43 1:53:01

80. Rachel Andersen, Chaska 19 1:53:46

81. Ashley Shaver, Minneapolis 28 1:53:48

82. Lauren Johnson, Eden Prairie 19 1:53:54

83. Cinde Wiebusch, St. Peter 38 1:54:36

84. Sarah Schwedler, Hutchinson 24 1:54:40

85. Anna Finnesgard, Chaska 26 1:54:46

86. Kelly Johnson, Dayton 19 1:56:04

87. Kara Schwinghammer, Waconia 36 1:56:34

88. Karie Ayers, Chaska 36 1:56:49

89. Anita Steckling, Chanhassen 47 1:56:51

90. Kari Vettel, Chaska 37 1:57:29

91. Therese Klobe, Edina 27 1:58:11

92. Morgan Creger, Savage 13 1:58:19

93. Kelly Clements, Farmington 24 1:58:28

94. Melissa Troyer, Hiawatha, Iowa 39 2:00:06

95. Darlene Richardson, Chaska 2:00:18

96. Nichol Harris, Blaine 37 2:01:01

97. Lori Nelsen, Cottage Grove 48 2:01:35

98. Kristin Nelson, St. Paul 26 2:01:48

99. Susan Ivy, Chaska 47 2:01:54

100. Heather Worm, Minnetonka 35 2:04:12

101. Kelsey Hennen, Shakopee 20 2:04:20

102. Kari Sorenson, Buffalo 36 2:04:59

103. Samantha Brogger, St. Paul 25 2:05:16

104. Mary Bourne, Chaska 55 2:07:28

105. Natalie Bonfig, Maplewood 44 2:08:33

106. Mary Starr, Chaska 57 2:08:40

107. Robin Ruegg, Eagan 51 2:13:47

108. Heather Rudnicki, Chanhassen 25 2:30:57

Team results

Pl. Team (Members) Time

1. Fire Breathing Rubber Duckies (Dahren Yen, Eric Thompson, Aaron Thompson) 1:03:51

2. Penn Cycle Tri Team (Lindsay Osborn, Mike Olson, Joe Rydel) 1:10:48

3. Madden Family (Lindsey Madden, Mike Madden, Jenna St. Fleur) 1:16:30

4. Two Youngins And The Old Man (Alexa Klos, Charlie Klos, Tom Klos) 1:20:58

5. A Confusion Of Dark Side Weasels (Princess Leia, Darth Barroster, Doc Vader) 1:22:13

6. The Triple Threat (Colin McGonigall, Charlie Keller, Patrick Lowder) 1:23:00

7. Team Three And A Half (Laura Templin-Howk, Deb Lind, Jason Templin) 1:23:27

8. Team Savage (Jon Savage, Dave Savage, Larry Lyons) 1:31:05

9. Az-Cz (Stef Czerwonka, Nick Murphy, Krista Murphy) 1:34:40

10. Jordan's Miracle Team (Brian Dahlke, Jenny Cullen, Kelly Hyer) 1:38:05

11. Team M (Ellen Mehr, Maya Anderson, Mata Agre) 1:38:23

12. Can't Stop Tri-Ing (Tom Reitsma, Ron Schmitz, Chris Schmitz) 1:39:02

13. Team Brau (Abbey Brau, Marie Brau, Nellie Brau) 1:41:57

14. Snap Into Gear (Ryan Miller, Ryan Miller, Nancy Schulz) 1:48:02

15. She Rah (Sarah Kastan, Erin Setterholm, Shawna Hasser) 1:52:31

Results courtesy of JMS Racing Services.



Source URL:
http://www.chanvillager.com/news/sports/chaska-river-city-days-triathlon-2008-results-3177